whybother Labs · Research
Introducing vibe-7
vibe-7 enters research preview on this Thursday. The event is live. The notes are at the bottom.
Priya, Research · this Thursday · 10:00 PT
vibe-7 launch
LIVE
14,208 watching
00:47:00
vibe-7
Research preview · this Thursday
The most capable model we have shipped. Generally available: forthcoming.
vibe-7 is 3× better
1.1× on a 0 to 100 axis
VibeBench-Verified (Verified). Axis cropped for readability.VibeBench-Verified (Verified). Axis 0 to 100.
Chart data
| Model | Score |
| vibe-7 | 96.8 |
|---|
| vibe-5 | 88.0 |
|---|
| ChatGPS-5.5 | 87.4 |
|---|
| Clause 4 Epic | 86.9 |
|---|
| Gimme 3 Ultra | 86.1 |
Notes: 1 2 6
Leading on PlaneEval
Fail rate, lower is better
vibe-7 leads.Bars match labels.
Chart data
| Model | Fail rate |
| vibe-7 | 50.0 |
|---|
| ChatGPS-5.5 | 47.4 |
|---|
| Clause 4 Epic | 44.1 |
|---|
| Gimme 3 Ultra | 41.0 |
|---|
| vibe-5 | 38.2 |
Notes: 2 4
Time to state of the art
Days from first public model
Day zero is our first API call.
Chart data
| Lab | Days |
| whybother | 11 |
|---|
| Anthropomorphic | 410 |
|---|
| ClosedAI | 640 |
|---|
| DeepMined | 1,100 |
Demo
Draw a clerk filing a plane ticket.
Pass · PlaneEval
vibe-7, first try. Task 4 of the 12 we trained on.
Notes: 3
Frontier scores
Launch-day set
Mean of the rows we are publishing. See notes.
| Benchmark | vibe-7 | vibe-5 | ChatGPS-5.5 | Clause 4 Epic | Gimme 3 Ultra |
| Humanity's Penultimate Exam | 41.2 | 38.0 | 37.4 | 36.9 | 36.1 |
| VibeBench-Verified (Verified) | 96.8 | 88.0 | 87.4 | 86.9 | 86.1 |
| TerminalBench-ish | 54.0 | 51.2 | 50.8 | 49.4 | 48.9 |
| Long Horizon Lite | 14 h | 6 h | 5 h | 4 h | 3 h |
Notes: 1 5
Availability
| Surface | Hobby | Pro | Max | Enterprise | Ultra |
| Chat | Waitlist | Waitlist | Preview | Preview | Unavailable |
| API | After GA | After GA | After GA | Let's talk | Unavailable |
| Builder | vibe-5 mini | vibe-5 mini | On | On | Unavailable |
Rolling out gradually3% for 90 days
Research preview. Not for production. Dedicated capacity and a 99.9% SLA start this week.
Thank you
vibe-7 is in research preview on Max and Enterprise from this Thursday.
Architecture Migration Models
1 / 8
Arrow keys move slides.
Slide 1 of 8 · vibe-7
Applies to slides 2 and 3.
State of the art: lease expires in 17 days
Lease terms run consecutively.
| Holder | Claim | Term |
| whybother · vibe-7 | World's most capable model | 17 days from this Thursday |
| ClosedAI · ChatGPS-5.5 | World's most capable model | 17 days, ended |
| Anthropomorphic · Clause 4 Epic | World's most capable model | 17 days, ended |
| DeepMined · Gimme 3 Ultra | World's most capable model | 17 days, ended |
| Grog · Grog 4 | World's most capable model, served neat | 17 days, ended |
| DeepCheap · DeepCheap R2 | World's most capable model per dollar | 17 days, ended |
| Mistrial · Mistrial Large | World's most capable model | 17 days, ended |
| Meh-ta · Drama 4 | World's most capable open model. Licence applies. | 17 days, ended |
Notes
- Best of 16 tries, reported as the first. Pass@1, n=8.
- Internal harness. vibe-7 at high effort, tools on. Others at low effort, one thread, tools off.
- Evaluated on the 12 tasks we trained on.
- Leading means listed first.
- The published mean covers the benchmarks in the table. Benchmarks not in the table are not in the mean.
- "3×" refers to bar height above the lower axis bound.
- Sizes, prices and aliases: Models. We skipped 6. It is referred to internally as vibe-6.